About 4821 60 Street Ne
Nestled on a peaceful street in the charming heart of Temple, this inviting 3-bedroom, 1.5-bath home offers a fenced west backyard and a paved back lane, creating a cozy and practical outdoor space. Inside, you'll find a welcoming main floor with a comfortable family room featuring laminate flooring, along with a handy kitchen that includes a spacious eating area perfect for family meals. There's ample parking available for cars and even an RV, making it really convenient. This lovely home is an ideal choice for a young family just starting out, with the added bonus of being close to schools and transportation options. It’s truly a wonderful place to call home!
Features of 4821 60 Street Ne
| MLS® # | A2243128 | 
|---|---|
| Price | $420,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 2 | 
| Square Footage | 1,244 | 
| Acres | 0.06 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Semi Detached | 
| Style | 2 Storey, Side by Side | 
| Status | Active | 
Community Information
| Address | 4821 60 Street Ne | 
|---|---|
| Subdivision | Temple | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T1Y 5B8 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Parking Pad, RV Access/Parking | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Separate Entrance | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | Yes | 
| Basement | Finished, Full | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Yard | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | July 26th, 2025 | 
|---|---|
| Days on Market | 97 | 
| Zoning | R-CG | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CIR Realty | 
|---|

