About 3716 44 Avenue Ne
*Back on the market due to financing* Located in the community of Whitehorn, this half duplex bungalow is an excellent investment opportunity with tenants already in place. Featuring 3 spacious bedrooms and 1 full bathroom, this property is ideally situated close to schools, playgrounds, shopping, parks, the Peter Lougheed Hospital, and the C-Train station, as well as an easy commute to the airport —making it a convenient choice for commuters and families alike. Additional highlights include both front and rear parking options, and a layout well-suited for potential future upgrades. Don’t miss this chance to add a solid income-generating property to your portfolio!
Features of 3716 44 Avenue Ne
| MLS® # | A2244412 | 
|---|---|
| Price | $389,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,015 | 
| Acres | 0.07 | 
| Year Built | 1982 | 
| Type | Residential | 
| Sub-Type | Semi Detached | 
| Style | Side by Side, Bi-Level | 
| Status | Active | 
Community Information
| Address | 3716 44 Avenue Ne | 
|---|---|
| Subdivision | Whitehorn | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T1Y 5V8 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| Parking | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | No Animal Home, No Smoking Home, See Remarks, Storage, Laminate Counters | 
|---|---|
| Appliances | Microwave Hood Fan, Range, Refrigerator, Window Coverings, Washer/Dryer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Lane, Back Yard, Rectangular Lot | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | August 3rd, 2025 | 
|---|---|
| Days on Market | 87 | 
| Zoning | R-CG | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | eXp Realty | 
|---|

