About 992 Rundlecairn Way Ne
FULLY RENOVATED!! ILLEGAL BASEMENT SUITE!! SEPARATE ENTRANCE!! OVERSIZED DOUBLE DETACHED GARAGE (23'4" x 23'5")!! SEPARATE LAUNDRY ON BOTH LEVELS!! CONCRETE SIDE LANES!! 1900 SQFT OF LIVING SPACE!! 4 BED 2.5 BATH!! Step inside to a bright and welcoming main floor featuring a spacious living area, a dining space, and a stylish kitchen with stainless steel appliances and beautiful cabinetry. This level offers 3 BEDROOMS, including a primary bedroom with a private 2PC ENSUITE BATH, plus a full 4PC MAIN BATH and laundry on the same floor. The kitchen leads out to the backyard with a cozy deck—great for relaxing or hosting friends. The ILLEGAL BASEMENT SUITE with a SEPARATE ENTRANCE offers its own kitchen, dining area, and a large rec room with a fireplace. There’s also a bedroom, 4-piece bathroom, laundry, and extra storage. The oversized double detached garage adds plenty of space, and the concrete on both sides keeps things clean and low-maintenance. Conveniently located near schools, shopping, parks, and transit—this home has it all!
Features of 992 Rundlecairn Way Ne
| MLS® # | A2261477 | 
|---|---|
| Price | $629,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,073 | 
| Acres | 0.10 | 
| Year Built | 1976 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 992 Rundlecairn Way Ne | 
|---|---|
| Subdivision | Rundle | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T1Y 2X2 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Double Garage Detached, On Street, Oversized | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island, Open Floorplan, See Remarks, Separate Entrance | 
|---|---|
| Appliances | Other | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| Has Basement | Yes | 
| Basement | Full, Exterior Entry, Suite | 
Exterior
| Exterior Features | Other | 
|---|---|
| Lot Description | Back Lane, Back Yard | 
| Roof | Asphalt Shingle | 
| Construction | Stucco, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 1st, 2025 | 
|---|---|
| Days on Market | 29 | 
| Zoning | R-CG | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Real Broker | 
|---|

