About 1413, 1140 Taradale Drive Ne
Top Floor unit with all utilities included! This bright 2 Bedroom, 2 bathroom home offers incredible value with all utilities covered plus 2 parking stalls! Enjoy the open Floorplan with an east facing balcony, perfect for morning sun and the convenience of in-suite laundry! The primary bedroom features a large walk-through closet leading to a private 4pc ensuite, the second bedroom is ideal for guests, roommates or a home office. The open living, dinning and kitchen area creates a comfortable space to relax or entertain. Located close to shopping, restaurants and other amenities, this top floor unit is a great place to call home! Book a showing today!
Features of 1413, 1140 Taradale Drive Ne
| MLS® # | A2263152 | 
|---|---|
| Price | $259,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 877 | 
| Acres | 0.00 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 1413, 1140 Taradale Drive Ne | 
|---|---|
| Subdivision | Taradale | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3J 0G1 | 
Amenities
| Amenities | Elevator(s), Parking, Storage, Trash, Visitor Parking | 
|---|---|
| Utilities | Electricity Paid For, Heating Paid For, Water Paid For | 
| Parking Spaces | 2 | 
| Parking | Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Closet Organizers, High Ceilings, Open Floorplan, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer Stacked | 
| Heating | Baseboard | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 4 | 
| Has Basement | No | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Construction | Vinyl Siding, Wood Frame | 
Additional Information
| Date Listed | October 9th, 2025 | 
|---|---|
| Days on Market | 22 | 
| Zoning | M-2d86 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CIR Realty | 
|---|

