About 1116, 1140 Taradale Drive Ne
This bright and spacious 877 sq.ft. condo offers a comfortable and functional layout with two generously-sized bedrooms and two full bathrooms. The master suite includes a walk-in closet for added convenience and storage. A large, open living area is perfect for relaxation and entertaining, with a patio door leading to a sunny south-facing patio, ideal for enjoying outdoor moments. The unit also features a spacious laundry room, offering extra room for storage or flexibility for additional needs. The condo fees cover utilities, providing hassle-free living, while the building is professionally managed, ensuring everything is well-maintained. Additional perks include assigned parking and a prime location near the C-train station, schools, shopping, parks, and easy access to Stoney Trail. This well-located, low-maintenance home is ideal for those seeking both convenience and comfort.
Features of 1116, 1140 Taradale Drive Ne
| MLS® # | A2263462 | 
|---|---|
| Price | $250,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 878 | 
| Acres | 0.00 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 1116, 1140 Taradale Drive Ne | 
|---|---|
| Subdivision | Taradale | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3J 0G1 | 
Amenities
| Amenities | Elevator(s), Parking | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Laminate Counters, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Range Hood, Refrigerator, Washer | 
| Heating | Baseboard | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 4 | 
| Has Basement | No | 
Exterior
| Exterior Features | None | 
|---|---|
| Construction | Vinyl Siding, Wood Frame | 
Additional Information
| Date Listed | October 9th, 2025 | 
|---|---|
| Days on Market | 22 | 
| Zoning | M-2 d86 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Comox Realty | 
|---|

