About 176 Pinecliff Way Ne
OPEN HOUSE ON SAT & SUNDAY SEP 20 & 21 FROM 2PM-4PM. This stunning bungalow features fresh exterior stucco paint and new carpet in all 3 upstairs bedrooms. The main floor offers a full 4-piece bath, a spacious kitchen with plenty of updated cabinets, plus floor-to-ceiling built-ins in the dining area, all accented by stylish tile flooring. A separate entrance leads to a 2-bedroom illegal basement suite with a large family room, 4-piece bath, full kitchen, and laundry—perfect for income potential to help with the mortgage. Enjoy outdoor living on the concrete patio, along with a heated oversized garage, parking pad, and RV parking. A fantastic opportunity for families or investors!
Features of 176 Pinecliff Way Ne
| MLS® # | A2263574 | 
|---|---|
| Price | $559,900 | 
| Bedrooms | 5 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 949 | 
| Acres | 0.11 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 176 Pinecliff Way Ne | 
|---|---|
| Subdivision | Pineridge | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T1Y 3X3 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Double Garage Detached, Heated Garage, Oversized, Parking Pad, RV Access/Parking | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Open Floorplan | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Finished, Full, Exterior Entry, Suite | 
Exterior
| Exterior Features | Playground | 
|---|---|
| Lot Description | Back Lane, Landscaped, Rectangular Lot | 
| Roof | Asphalt Shingle | 
| Construction | Stucco, Wood Frame, Wood Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 9th, 2025 | 
|---|---|
| Days on Market | 22 | 
| Zoning | R-CG | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Realty Professionals | 
|---|

