About E2, 5300 Vista Trail
Welcome to this 2nd level, bright and modern 2-BEDROOM, 2-BATHROOM condo in the heart of Blackfalds! This beautifully maintained home offers an open-concept layout with a stylish kitchen featuring white cabinets, stainless steel appliances, and soft-close drawers. Enjoy the convenience of IN-SUITE LAUNDRY with a stacked washer and dryer, plus NO CARPET —easy-care flooring runs throughout and the front entry features a larger than standard closet. Step outside to your COVERED WEST-FACING DECK and take in the beautiful sunset views, or enjoy the mature gardens just outside your front door. Two POWERED PARKING STALLS are located right outside, along with a visitor stall beside for added convenience. PERFECTLY LOCATED near the Abbey Centre for year-round recreation, and right across from the mountain bike park and skate park. You’ll love the quick access to both highways, plus nearby restaurants and convenience stores. A wonderful place to call home or a great investment opportunity in a growing community!
Open House
| Sun, Nov 9 | 02:00 PM - 04:00 PM |
|---|
Features of E2, 5300 Vista Trail
| MLS® # | A2269380 |
|---|---|
| Price | $237,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,001 |
| Acres | 0.02 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | E2, 5300 Vista Trail |
|---|---|
| Subdivision | Valley Ridge |
| City | Blackfalds |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T4M 0L8 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Stall, Paved, Parking Lot, Plug-In |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer Stacked |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Network Realty Corp. |
|---|
