About 344 Cranbrook Square Se
Immaculate, shows nicer than brand new 3 BEDROOM, 2 FULL BATH below grade unit in Riverstone Cranston! Very few units like this in the city! Excellent layout, almost 1200 sq feet with every room being perfectly sized and low condo fees. Cute, spacious and private patio space secured with a gate plus an adorable shed. Comes with one parking stall (#196) directly in front of unit plus numerous visitor parking in the parking lot and only a few steps away from the common green space. Brand new fridge and dishwasher, quartz counters, stylish finishes, excellent condition and super clean! Experience a quiet, riverside and natural setting in Riverstone Cranston!
Features of 344 Cranbrook Square Se
| MLS® # | A2281445 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,164 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 344 Cranbrook Square Se |
|---|---|
| Subdivision | Cranston |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 3K8 |
Amenities
| Amenities | Parking, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Oven, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 24th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 518 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Ally Realty |
|---|
