About 60038 Township Road 36-2 Township
3.01 ACRES | APPROX. 2,500 SQ. FT. DEVELOPED | 4 BEDROOMS | ICF FOUNDATION | ½ MILE FROM CAROLINE A newer acreage this close to town is hard to find. Built in 2016 and set on 3.01 cross-fenced acres just half a mile from Caroline, this 4-bedroom, 2.5-bath home offers approximately 2,500 sq. ft. of developed living space with room for horses, kids, gardens and country life—without giving up everyday convenience. Inside, the home has a warm Western-industrial feel with high ceilings, custom poured-concrete countertops, an open kitchen and living area, large pantry and thoughtful custom details throughout. The ICF foundation is a significant construction upgrade, while the fully developed walk-out level gives the home substantially more living space than the above-grade square footage alone suggests. Outside, the property is fenced and cross-fenced with two pasture areas, a large yard, established garden space, raised beds, playground area and two storage sheds. There is plenty of parking and room to continue developing the acreage to suit your needs. And the location is exceptionally practical. Caroline’s school, sports and everyday amenities are just minutes away, while Sundre, Rocky Mountain House, Red Deer and Alberta’s West Country are all within easy reach. If you’ve been looking for an acreage where you can keep the horses, give the family some room and still stay connected to town, this one deserves a closer look.
Features of 60038 Township Road 36-2 Township
| MLS® # | A2329522 |
|---|---|
| Price | $615,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,286 |
| Acres | 3.01 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 60038 Township Road 36-2 Township |
|---|---|
| Subdivision | NONE |
| City | Rural Clearwater County |
| County | Clearwater County |
| Province | Alberta |
| Postal Code | T0M 0M0 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Satellite Internet Available, Water Connected |
|---|---|
| Parking Spaces | 8 |
| Parking | Gravel Driveway, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizers, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Playground |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Metal Siding , Wood Frame |
| Foundation | ICF Block |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 80 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
