About 272210 Range Road 291 Ne
Imagine owning a piece of Airdrie’s burgeoning landscape, where expansive acreage meets convenient urban access. Situated within Airdrie City limits, this remarkable property encompasses 40 acres, conveniently positioned along paved Range Road 291, presenting a rare opportunity for future development with its impressive 660 foot frontage. Beyond its inherent value, this parcel offers a beautifully treed and landscaped setting, complemented by a charming bungalow boasting 3 bedrooms above grade, 3 bathrooms total, including one ensuite, and 1,505 square feet of living space. Below grade, a finished basement provides 1300 square feet for recreation or additional living space. Conveniently located across from the expansive 185 acre Airdrie Regional Park, residents enjoy immediate access to outdoor pursuits and natural beauty. A double attached garage provides ample parking, while interior features include hardwood floors, carpet, vaulted ceilings, and main level laundry. A gas fireplace graces the living room, adding warmth and ambiance, and the property includes shop and horse stalls with fenced pasture. With Airdrie recognized as one of Canada’s fastest growing cities, this exceptional offering combines rural serenity with urban vitality, making it a compelling choice for discerning buyers seeking acreage living within a thriving community.
Features of 272210 Range Road 291 Ne
| MLS® # | A2343710 |
|---|---|
| Price | $3,290,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,505 |
| Acres | 40.06 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 272210 Range Road 291 Ne |
|---|---|
| Subdivision | NONE |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4A 2V7 |
Amenities
| Utilities | Natural Gas Paid, Electricity Connected, Electricity Paid For, Natural Gas Connected, Phone Connected, Phone Paid For, Satellite Internet Available, Underground Utilities |
|---|---|
| Parking Spaces | 8 |
| Parking | Double Garage Attached, Garage Door Opener, Heated Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Farm, Many Trees, Pasture, Rectangular Lot, Views |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Legacy Real Estate Services |
|---|
